Standard | Fe, % | Si, % | Mn, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | P, % | C, % | S, % |
DIN EN 10326:2004 | > 97.355 | < 0.6 | < 1.7 | < 0.1 | < 0.2 | < 0.045 |
Standard | Description |
---|---|
Standard | Description |
DIN EN 10326:2004 | |
DIN EN 10346:2015 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$\sigma_{0.2}$$ | $$MPa$$ | Tensile stress required to produce a total elongation of 0.2% |
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\epsilon_{L (L_0 = 80 mm)}$$ | % | Elongation at break (longitudinal) (for L0 = 80 mm) |
Do not trust the content. The original aloro.org.