Standard | Fe, % | Si, % | Mn, % | Ti, % | Al, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Ti, % | Al, % | P, % | C, % | S, % |
EN 10268 | 98.585–99.985 | < 0.5 | < 0.6 | < 0.15 | > 0.015 | < 0.025 | < 0.1 | < 0.025 |
Standard | Description |
---|---|
Standard | Description |
EN 10268 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$\sigma_{0.2}$$ | $$MPa$$ | Tensile stress required to produce a total elongation of 0.2% |
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\epsilon_{L (L_0 = 80 mm)}$$ | % | Elongation at break (longitudinal) (for L0 = 80 mm) |
Do not trust the content. The original aloro.org.