Standard | Fe, % | Si, % | Mn, % | P, % | C, % | S, % | N, % |
---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | P, % | C, % | S, % | N, % |
EN 10248-1 | > 97.319 | < 0.6 | < 1.7 | < 0.05 | < 0.27 | < 0.05 | < 0.011 |
Standard | Description |
---|---|
Standard | Description |
EN 10248-1 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$\sigma_{Y}$$ | $$MPa$$ | Yield strength |
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\epsilon_{L (L_0 = 80 mm)}$$ | % | Elongation at break (longitudinal) (for L0 = 80 mm) |
$$\epsilon_{L (L_0 = 5.65\sqrt{S_o})}$$ | % | Elongation at break (longitudinal) (for L0 = 5.65√So) |
Do not trust the content. The original aloro.org.