- Main
- Brand
- Germany
- 1.3000 - 1.3999 (Alloy Miscellaneous Steels)
- 1.3900 - 1.3999 (Materials with Special Physical Properties and with Ni)
1.3914 (X2CrNiMnMoNNb21-15-7-3)
Classification
Chemical composition
Information on suppliers
Physical characteristics
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
20 | 195 | 7900 | 0.85 | |
100 | 14.7 | |||
200 | 15.7 | |||
300 | 16.5 | |||
400 | 17.1 |
Mechanical properties at 20 °C
Standards
Description of chemical elements
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |
Description of mechanical properties
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$\sigma_{0.2}$$ | $$MPa$$ | Tensile stress required to produce a total elongation of 0.2% |
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\epsilon_L$$ | % | Elongation at break (longitudinal) |
$$KU$$ | $$J$$ | Impact energy |