Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
WW | 59.885–67.5 | < 1 | < 2 | 16.5–18.5 | 13.5–15.5 | < 0.045 | < 0.04 | < 0.03 | 2.5–3 |
Temperature, °C | E\cdot 10^{9} |
\alpha\cdot 10^{6} |
\rho |
R\cdot 10^{-6} |
---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \rho, \frac{kg}{m^3} | R\cdot 10^{-6}, \Omega\cdot m |
20 | 199 | 7800 | 0.75 | |
100 | 16.5 | |||
200 | 17.5 | |||
300 | 18 | |||
400 | 18.5 |
Standard | Description |
---|---|
Standard | Description |
WW |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} |
MPa |
Elastic modulus |
\alpha\cdot 10^{6} |
K^{-1} |
Coefficient of thermal (linear) expansion (range 20°C–T) |
\rho |
\frac{kg}{m^3} |
The density of the material |
R\cdot 10^{-6} |
\Omega\cdot m |
Electrical resistivity |
Do not trust the content. The original aloro.org.