Temperature, °C | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} |
---|---|---|---|---|
Temperature, °C | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} |
20 | 15 | 7900 | 0.5 | |
100 | 16 | |||
200 | 17 | |||
300 | 17 | |||
400 | 18 | |||
500 | 18 |
CIS, Russia, Ukraine |
---|
CIS, Russia, Ukraine |
12H18N9TL |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
c\cdot 10^{-3} | \frac{J}{kg\cdot K} | The specific heat of the material (range 20°C–T) |
Do not trust the content. The original aloro.org.