- Main
- Brand
- Germany
- 1.4000 - 1.4999 (Stainless and Heat Resisting Steels)
- 1.4500 - 1.4599 (Stainless Steels with Special Additions)
1.4586 (X5NiCrMoCuNb22-18)
Classification
Chemical composition
Information on suppliers
Physical characteristics
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|---|
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
20 | 181 | 17 | 7900 | 0.5 | 0.85 | |
100 | 16.5 | |||||
200 | 17.5 | |||||
300 | 17.5 | |||||
400 | 18.5 | |||||
500 | 18.5 | |||||
600 | 18.5 | |||||
700 | 19 | |||||
800 | 19 |
Mechanical properties at 20 °C
Description of chemical elements
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |