Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
EN 10295 | 87.435–92.3 | 1–2.5 | 0.5–1 | 6–8 | < 0.5 | < 0.035 | 0.2–0.35 | < 0.03 | < 0.15 |
Standard | Description |
---|---|
Standard | Description |
EN 10295 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
c\cdot 10^{-3} | \frac{J}{kg\cdot K} | The specific heat of the material (range 20°C–T) |
Do not trust the content. The original aloro.org.