Temperature, °C | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|
20 | 15 | 7300 | 0.48 | 1.25 | |
100 | 1.26 | ||||
200 | 1.27 | ||||
300 | 1.28 | ||||
400 | 12 | 1.3 | |||
500 | 1.32 | ||||
600 | 1.34 | ||||
700 | 1.36 | ||||
800 | 14 | 1.39 | |||
900 | 1.41 | ||||
1000 | 15 | 1.42 | |||
1100 | 1.44 |
CIS, Russia, Ukraine |
---|
EI60 |
Parameter | Units of measurement | Description |
---|---|---|
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |