Temperature, °C | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|
20 | 13 | 7900 | 0.5 | 1.04 | |
100 | 1.07 | ||||
200 | 1.11 | ||||
300 | 1.14 | ||||
400 | 16 | 1.17 | |||
500 | 1.2 | ||||
600 | 1.22 | ||||
700 | 1.24 | ||||
800 | 18 | 1.26 | |||
900 | 1.28 | ||||
1000 | 19 | 1.3 | |||
1100 | 1.32 | ||||
1200 | 1.34 |
Standard | Description |
---|---|
DIN 17740 |
Parameter | Units of measurement | Description |
---|---|---|
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |