Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % | Mo, % |
SEW685 | 95.43–97.53 | < 0.6 | 0.8–1.2 | 0.3–0.5 | 0.8–1.2 | < 0.025 | 0.17–0.23 | < 0.015 | 0.4–0.8 |
Standard | Description |
---|---|
Standard | Description |
SEW685 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$\sigma_{0.2}$$ | $$MPa$$ | Tensile stress required to produce a total elongation of 0.2% |
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\epsilon_L$$ | % | Elongation at break (longitudinal) |
$$KV_{L}$$ | $$J$$ | Impact energy (longitudinal) |
Do not trust the content. The original aloro.org.