Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | V, % | P, % | C, % | S, % | Mo, % |
EN 10222-2 | 95.74–97.95 | < 0.4 | 1–1.5 | 0.5–1 | 0.3–0.7 | 0.05–0.1 | < 0.025 | < 0.17 | < 0.015 | 0.2–0.35 |
Standard | Description |
---|---|
Standard | Description |
EN 10222-2 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$\sigma_{Y}$$ | $$MPa$$ | Yield strength |
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\epsilon_L$$ | % | Elongation at break (longitudinal) |
$$\epsilon_T$$ | % | Elongation at break (transverse) |
$$KV_{L}$$ | $$J$$ | Impact energy (longitudinal) |
$$KV_{T}$$ | $$J$$ | Impact energy (transverse) |
Do not trust the content. The original aloro.org.