Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | B, % | Mn, % | Cr, % | P, % | C, % | S, % |
EN 10083-3 | 97.075–98.1992 | < 0.4 | 0.0008–0.005 | 1.2–1.5 | 0.3–0.6 | < 0.025 | 0.3–0.36 | < 0.035 |
Standard | Description |
---|---|
Standard | Description |
EN 10083-3 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\epsilon_{L (L_0 = 5.65\sqrt{S_o})}$$ | % | Elongation at break (longitudinal) (for L0 = 5.65√So) |
$$R_{eH}$$ | $$MPa$$ | Upper yield point |
$$\psi$$ | % | Reduction in cross section on fracture |
Do not trust the content. The original aloro.org.