Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | V, % | Al, % | P, % | C, % | S, % | Mo, % |
---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | V, % | Al, % | P, % | C, % | S, % | Mo, % |
EN 10269 | 95.21–97.48 | < 0.4 | 0.4–0.8 | 1.2–1.5 | < 0.6 | 0.2–0.35 | < 0.03 | < 0.03 | 0.17–0.25 | < 0.03 | 0.55–0.8 |
Standard | Description |
---|---|
Standard | Description |
EN 10269 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma_{0.2} | MPa | Tensile stress required to produce a total elongation of 0.2% |
\sigma _{U} | MPa | Ultimate tensile strength |
\epsilon_L | % | Elongation at break (longitudinal) |
\psi | % | Reduction in cross section on fracture |
KV_{L} | J | Impact energy (longitudinal) |
Do not trust the content. The original aloro.org.