Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | Al, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|
DIN 17742 | < 5 | 0.5–2 | < 1 | 29–32 | < 60 | < 0.3 | < 0.02 | < 0.1 | < 0.015 |
Temperature, °C | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|
20 | 14 | 8100 | 0.42 | 1.19 | |
100 | 1.2 | ||||
200 | 1.22 | ||||
300 | 1.23 | ||||
400 | 15 | 1.24 | |||
500 | 1.25 | ||||
600 | 1.24 | ||||
700 | 1.24 | ||||
800 | 16 | 1.24 | |||
900 | 1.24 | ||||
1000 | 17 | 1.24 | |||
1100 | 1.25 | ||||
1200 | 1.25 |
Standard | Description |
---|---|
DIN 17742 |
Parameter | Units of measurement | Description |
---|---|---|
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |