06H18N11 (EI684, 0Х18Н11)
The cold-rolled sheet and strip for increased strength of various parts and structures to be welded by spot welding, as well as for the manufacture of pipes and other parts; austenitic steel
The cold-rolled sheet and strip for increased strength of various parts and structures to be welded by spot welding, as well as for the manufacture of pipes and other parts; austenitic steel
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Ni, % | P, % | C, % | S, % |
GOST 5632-72 | 66.085–73 | < 0.8 | < 2 | 17–19 | 10–12 | < 0.035 | < 0.06 | < 0.02 |
USA | Germany |
---|---|
USA | Germany |
S30500 | 1.4303 (X4CrNi18-12) |
Standard | Description |
---|---|
Standard | Description |
GOST 5632-72 |
Do not trust the content. The original aloro.org.