07H18N9L (5H18N9L)
for details, heat-resistant up to 750 degrees. FROM; resistant to intergranular corrosion
for details, heat-resistant up to 750 degrees. FROM; resistant to intergranular corrosion
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % |
GOST 977-88 | 65.565–73.8 | 0.2–1 | 1–2 | 17–20 | < 0.3 | 8–11 | < 0.035 | < 0.07 | < 0.03 |
USA | Germany |
---|---|
USA | Germany |
J92730 | 1.4308 (GX5CrNi19-10) |
Standard | Description |
---|---|
Standard | Description |
GOST 977-88 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$\sigma_{P}$$ | $$MPa$$ | Proportionality limit |
$$\epsilon_L$$ | % | Elongation at break (longitudinal) |
$$\psi$$ | % | Reduction in cross section on fracture |
$$KCU\cdot 10^{3}$$ | $$\frac{J}{m^2}$$ | Impact toughness |
Do not trust the content. The original aloro.org.