120G13H2BL
for parts with a high wear resistance, while high pressures or shock loads requiring high wear resistance.
for parts with a high wear resistance, while high pressures or shock loads requiring high wear resistance.
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % | Nb, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % | Nb, % |
GOST 977-88 | 79.05–85.62 | 0.3–1 | 11.5–14.5 | 1.5–2.5 | < 0.3 | < 1 | < 0.1 | 1–1.4 | < 0.05 | 0.08–0.1 |
Standard | Description |
---|---|
Standard | Description |
GOST 977-88 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma _{U} | MPa | Ultimate tensile strength |
\sigma_{P} | MPa | Proportionality limit |
\epsilon_L | % | Elongation at break (longitudinal) |
\psi | % | Reduction in cross section on fracture |
KCU\cdot 10^{3} | \frac{J}{m^2} | Impact toughness |
Do not trust the content. The original aloro.org.