15HMFKR
the forging of turbine components operating at a temperature of 580−600 deg .; conductivity of steam pipes, collector, superheater
the forging of turbine components operating at a temperature of 580−600 deg .; conductivity of steam pipes, collector, superheater
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} |
---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} |
20 | 219 | 7850 | ||
100 | 215 | 12.1 | 32.2 | |
200 | 208.5 | 13.1 | 31.8 | |
300 | 200 | 14.1 | 31.4 | |
400 | 192.5 | 15.1 | 31 | |
600 | 171 | 15.4 | 28.9 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} | MPa | Elastic modulus |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
\sigma _{U} | MPa | Ultimate tensile strength |
\sigma_{P} | MPa | Proportionality limit |
\epsilon_L | % | Elongation at break (longitudinal) |
\psi | % | Reduction in cross section on fracture |
KCU\cdot 10^{3} | \frac{J}{m^2} | Impact toughness |
Do not trust the content. The original aloro.org.