49KF
For cores and pole pieces, coils and magnets;
For cores and pole pieces, coils and magnets;
Standard | Fe, % | Si, % | Mn, % | Co, % | Ni, % | V, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Co, % | Ni, % | V, % | P, % | C, % | S, % |
GOST 10994-74 | 47.01–50.7 | < 0.3 | < 0.3 | 48–50 | < 0.5 | 1.3–1.8 | < 0.02 | < 0.05 | < 0.02 |
Standard | Description |
---|---|
Standard | Description |
GOST 10994-74 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} | MPa | Elastic modulus |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\rho | \frac{kg}{m^3} | The density of the material |
R\cdot 10^{-6} | \Omega\cdot m | Electrical resistivity |
Do not trust the content. The original aloro.org.