A40HE
For molotovy stamps, bandages and matrixes.
For molotovy stamps, bandages and matrixes.
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % | Se, % |
---|---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mn, % | Cr, % | Cu, % | Ni, % | P, % | C, % | S, % | Se, % |
GOST 1414-75 | 96.435–98.07 | 0.17–0.37 | 0.5–0.8 | 0.8–1.1 | < 0.3 | < 0.3 | < 0.035 | 0.36–0.44 | 0.06–0.12 | 0.04–0.1 |
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | d5, % | Treatment |
---|---|---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \psi, % | KCU\cdot 10^{3}, \frac{J}{m^2} | d5, % | Treatment |
Alloy | GOST 1414-75 | 1000 | 800 | 45 | 0.6 | 10 |
Standard | Description |
---|---|
Standard | Description |
GOST 1414-75 |
Do not trust the content. The original aloro.org.