Standard | Fe, % | Si, % | Mn, % | Cr, % | P, % | C, % | S, % |
---|---|---|---|---|---|---|---|
ASTM A 240 | < 81 | < 0.8 | < 0.8 | 16–18 | < 0.035 | < 0.12 | < 0.025 |
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|---|
20 | 2.32 | 7720 | 560 | |||
100 | 2.27 | 10.4 | 24 | 462 | 610 | |
200 | 2.19 | 10.5 | 24 | 680 | ||
300 | 2.11 | 10.8 | 25 | 770 | ||
400 | 2.01 | 11.2 | 26 | 850 | ||
500 | 1.92 | 11.4 | 26 | 950 | ||
600 | 1.82 | 11.6 | 1030 | |||
700 | 1.65 | 11.9 | 1110 | |||
800 | 1.48 | 12.1 | 1150 | |||
900 | 1160 |
Standard | Description |
---|---|
ASTM A 240 |
Parameter | Units of measurement | Description |
---|---|---|
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |