AMg5P (1557)
For the manufacture of wire for cold heading
For the manufacture of wire for cold heading
Standard | Fe, % | Si, % | Mg, % | Mn, % | Cu, % | Al, % |
---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mg, % | Mn, % | Cu, % | Al, % |
GOST 4784-97 | < 0.4 | < 0.4 | 4.7–5.7 | 0.2–0.6 | < 0.2 | 92.6–95.1 |
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
---|---|---|---|---|---|---|
Temperature, °C | $$E\cdot 10^{9}$$, $$MPa$$ | $$\alpha\cdot 10^{6}$$, $$K^{-1}$$ | $$\varkappa$$, $$\frac{W}{m\cdot K}$$ | $$\rho$$, $$\frac{kg}{m^3}$$ | $$c\cdot 10^{-3}$$, $$\frac{J}{kg\cdot K}$$ | $$R\cdot 10^{-6}$$, $$\Omega\cdot m$$ |
20 | 71 | 2650 | 0.0625 | |||
100 | 24.1 | 126 | 0.922 |
Standard | Description |
---|---|
Standard | Description |
GOST 4784-97 | |
GOST 14838-1978 | |
GOST Р 57517-2017 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |