D1 (1110)
For blades of screws, fasteners, building structures, etc.
For blades of screws, fasteners, building structures, etc.
Standard | Fe, % | Si, % | Mg, % | Mn, % | Cr, % | Ti, % | Cu, % | Zn, % | Al, % |
---|---|---|---|---|---|---|---|---|---|
GOST 4784-97 | < 0.7 | 0.2–0.8 | 0.4–0.8 | 0.4–1 | < 0.1 | < 0.15 | 3.5–4.5 | < 0.25 | 91.7–95.5 |
Rolling | Standard | Size, mm | Tension | Classifiers | $$\sigma _{U}$$, $$MPa$$ | $$\sigma_{P}$$, $$MPa$$ | $$\epsilon_L$$, % | Treatment |
---|---|---|---|---|---|---|---|---|
Trumpet | 335–375 | 195–215 | 10–12 | |||||
Round | GOST 21488-97 | 195 | 110 | 12 | ||||
Round | GOST 21488-97 | 355–375 | 195–215 | 10–12 | Quenching and aging | |||
Round | high strength | 420 | 275 | 10 | Quenching and aging | |||
Round | increased plasticity | 375 | 215 | 14 | Quenching and aging | |||
Tape | 335 | 185 | 12 | |||||
Profile | 337 | Quenching and aging | ||||||
Profile | 333–363 | 186–216 | 10–12 | |||||
Sheet | 315–370 | 195–215 | 5–11 | Quenching and aging |
Standard | Description |
---|---|
GOST 4784-97 |
Parameter | Units of measurement | Description |
---|---|---|
$$E\cdot 10^{9}$$ | $$MPa$$ | Elastic modulus |
$$\alpha\cdot 10^{6}$$ | $$K^{-1}$$ | Coefficient of thermal (linear) expansion (range 20°C–T) |
$$\varkappa$$ | $$\frac{W}{m\cdot K}$$ | Coefficient of thermal conductivity (the heat capacity of the material) |
$$\rho$$ | $$\frac{kg}{m^3}$$ | The density of the material |
$$c\cdot 10^{-3}$$ | $$\frac{J}{kg\cdot K}$$ | The specific heat of the material (range 20°C–T) |
$$R\cdot 10^{-6}$$ | $$\Omega\cdot m$$ | Electrical resistivity |
Do not trust the content. The original aloro.org.