D1 (1110)
For blades of screws, fasteners, building structures, etc.
Classification
Chemical composition
Standard | Fe, % | Si, % | Mg, % | Mn, % | Cr, % | Ti, % | Cu, % | Zn, % | Al, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mg, % | Mn, % | Cr, % | Ti, % | Cu, % | Zn, % | Al, % |
GOST 4784-97 | < 0.7 | 0.2–0.8 | 0.4–0.8 | 0.4–1 | < 0.1 | < 0.15 | 3.5–4.5 | < 0.25 | 91.7–95.5 |
Information on suppliers
Physical characteristics
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
---|---|---|---|---|---|---|
Temperature, °C | E\cdot 10^{9}, MPa | \alpha\cdot 10^{6}, K^{-1} | \varkappa, \frac{W}{m\cdot K} | \rho, \frac{kg}{m^3} | c\cdot 10^{-3}, \frac{J}{kg\cdot K} | R\cdot 10^{-6}, \Omega\cdot m |
20 | 72 | 2800 | 0.054 | |||
100 | 22.9 | 130 | 0.922 |
Mechanical properties at 20 °C
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | Treatment |
---|---|---|---|---|---|---|---|---|
Rolling | Standard | Size, mm | Tension | Classifiers | \sigma _{U}, MPa | \sigma_{P}, MPa | \epsilon_L, % | Treatment |
Trumpet | 335–375 | 195–215 | 10–12 | |||||
Round | GOST 21488-97 | 195 | 110 | 12 | ||||
Round | GOST 21488-97 | 355–375 | 195–215 | 10–12 | Quenching and aging | |||
Round | high strength | 420 | 275 | 10 | Quenching and aging | |||
Round | increased plasticity | 375 | 215 | 14 | Quenching and aging | |||
Tape | 335 | 185 | 12 | |||||
Profile | 337 | Quenching and aging | ||||||
Profile | 333–363 | 186–216 | 10–12 | |||||
Sheet | 315–370 | 195–215 | 5–11 | Quenching and aging |
Brinell hardness number
Analogues
Standards
Standard | Description |
---|---|
Standard | Description |
GOST 4784-97 |
Description of chemical elements
Description of physical characteristics
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
E\cdot 10^{9} | MPa | Elastic modulus |
\alpha\cdot 10^{6} | K^{-1} | Coefficient of thermal (linear) expansion (range 20°C–T) |
\varkappa | \frac{W}{m\cdot K} | Coefficient of thermal conductivity (the heat capacity of the material) |
\rho | \frac{kg}{m^3} | The density of the material |
c\cdot 10^{-3} | \frac{J}{kg\cdot K} | The specific heat of the material (range 20°C–T) |
R\cdot 10^{-6} | \Omega\cdot m | Electrical resistivity |