K1 (K1 GOST 123-18)
For the production of ingots and cathode sheets, used in various industries. Method of manufacture — or fire refining electrolysis.
For the production of ingots and cathode sheets, used in various industries. Method of manufacture — or fire refining electrolysis.
Standard | Fe, % | Mn, % | Co, % | Cu, % | Ni, % | As, % | C, % | S, % |
---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Mn, % | Co, % | Cu, % | Ni, % | As, % | C, % | S, % |
GOST 123-2008 | < 0.4 | < 0.07 | < 99.25 | < 0.03 | < 0.3 | < 0.002 | < 0.03 | < 0.004 |
Standard | Description |
---|---|
Standard | Description |
GOST 123-2008 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
melting point | °C | The temperature at which solid crystalline body makes the transition to the liquid state and Vice versa |
Boiling temperature | °C | The boiling point, boiling point is the temperature at which the liquid under constant pressure boils. |
Do not trust the content. The original aloro.org.