MNA13-3 (KunialA)
rods for the manufacture of products with increased strength in mechanical engineering
rods for the manufacture of products with increased strength in mechanical engineering
Standard | Fe, % | Mn, % | Cu, % | Al, % | Pb, % | Ni + Co, % |
---|---|---|---|---|---|---|
Standard | Fe, % | Mn, % | Cu, % | Al, % | Pb, % | Ni + Co, % |
GOST 492-2006 | < 1 | < 0.5 | 80.1–85.7 | 2.3–3 | < 0.002 | 12–15 |
Standard | Description |
---|---|
Standard | Description |
GOST 492-2006 | |
GOST 492-1973 | |
DSTU GOST 492:2007 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
melting point | °C | The temperature at which solid crystalline body makes the transition to the liquid state and Vice versa |
Hot working temperature | °C | The temperature at which the plastic-deformed metal recrystallizes during the pressure treatment |
Do not trust the content. The original aloro.org.