VAL10 (AM4.5Kd)
For heat-resistant high-strength products.
For heat-resistant high-strength products.
Standard | Fe, % | Si, % | Mg, % | Mn, % | Ti, % | Cu, % | Zn, % | Al, % | Cd, % |
---|---|---|---|---|---|---|---|---|---|
Standard | Fe, % | Si, % | Mg, % | Mn, % | Ti, % | Cu, % | Zn, % | Al, % | Cd, % |
GOST 1583-93 | < 0.15 | < 0.1 | < 0.05 | 0.35–0.8 | 0.15–0.3 | 4.5–5.1 | < 0.1 | 93.1–94.93 | 0.07–0.3 |
Standard | Description |
---|---|
Standard | Description |
GOST 1583-93 |
Parameter | Units of measurement | Description |
---|---|---|
Parameter | Units of measurement | Description |
$$\sigma_{Y}$$ | $$MPa$$ | Yield strength |
$$\sigma_{0.5}$$ | $$MPa$$ | Tensile stress required to produce a total elongation of 0.5% |
$$\sigma _{U}$$ | $$MPa$$ | Ultimate tensile strength |
$$KCU\cdot 10^{3}$$ | $$\frac{J}{m^2}$$ | Impact toughness |
Do not trust the content. The original aloro.org.